Vibrador de hormigón industrial Motor alimentador vibratorio lineal trifásico

Descripción de Producto Vibrador de concreto industrial 3 fase lineal del motor del alimentador vibrante Parámetros del motor de vibración El modelo La velocidad nominal &

Featured Products

Descripción de Producto

Vibrador de concreto industrial 3 fase lineal del motor del alimentador vibrante
Industrial Concrete Vibrator Linear 3 Phase Vibrating Feeder Motor
Industrial Concrete Vibrator Linear 3 Phase Vibrating Feeder Motor

Parámetros del motor de vibración
El modelo La velocidad nominal  
[Rpm]
La fuerza de vibración
[KN]
El poder
[Kw]
Actual
[A]
La eficiencia
[%]
El peso  
[Kg]
El tornillo
XVM0.7-2 3000 0.7 0.15 0.38 70 14 M12
XVM1.5-2 1.5 0.15 0.38 70 15 M12
XVM2.5-2 2.5 0.25 0.58 76 16 M12
XVM 5-2 5 0.40 1.01 72 23 M16
XVM 8-2 8 0.75 1.76 74 42 M20
XVM 16-2 16 1.10 2.80 70 58 M20
XVM 20-2 25 1.80 4.30 71 60 M20
XVM 30-2 32 2.20 5.10 73 95 M20
XVM 45-2 50 3.50 8.18 73 200 M24
1.2-4 XVM 1500 1.2 0.07 0.30 60 14 M12
XVM 2, 5-4 2 0.10 0.32 66 18 M12
XVM 5-4 5 0.20 0.65 70 27 M16
XVM 8-4 8 0.40 1.14 73 44 M20
XZM-10-4 10 0.5 1.14 74 46 M20
XVM 16-4 16 0.75 2.08 74 65 M20
XVM 20-4 20 1.1. 2.6 74 67 M20
XVM 25-4 25 1.5 3.0 74 111 M20
XVM 32-4 32 2.00 4.73 77 116 M20
XVM-40-4 40 2.2 5.0 73 135 M20
XVM 50-4 5 2.50 6.25 73 240 M24
XVM 75-4 75 4.00 10.14 74 270 M30
XVM100-4 100 6.50 16.88 71 390 M30
XVM120-4 120 8.00 19.40 76 510 M36
XVM140-4 140 10.00 24.16 75 580 M36
XVM160-4 160 10.00 24.16 75 620 M36
XVM2.5-6 1000 2.5 0.20 0.70 71 28 M16
XVM 5-6 5 0.40 1.23 74 37 M16
XVM 8-6 8 0.55 1.5 74 51 M20
XVM 10-6 10 0.75 2.18 78 69 M20
XVM 16-6 16 1.10 3.03 78 83 M20
XVM 20-6 20 1.50 4.10. 81 117 M20
XVM 30-6 30 2.20 6.10 80 165 M20
XVM 40-6 40 3.00 7.40 84 189 M20
XVM 50-6 50 3.70 9, 60 83 230 M24
XVM 75-6 7.5 5.50. 12.60 81 290 M30
XVM100-6 100 7.50 17.93 81 450 M30
XVM120-6 120 9.50 21.70 83 550 M36
XVM140-6 140 9.50 21.70 83 615 M36
XVM160-6 160 12.00 27.37 81 675 M36
XVM180-6 180 14.00 31.87 81 860 M42
XVM 5-8 750 5 0.40 1.62 68 74 M20
XVM 10-8 10 0.75 2.90 72 117 M20
XVM 16-8 16 1.50 4.02 80 172 M20
XVM 20-8 20 2.20 5.93 80 190 M20
XVM 30-8 30 3.00 8.10 82 230 M24
XVM 50-8 50 4.00 10.60 82 290 M30
XVM 75-8 75 6.50 17.10 81 450 M30
XVM100-8 100 8.50 21.80 81 690 M36
Industrial Concrete Vibrator Linear 3 Phase Vibrating Feeder Motor
Industrial Concrete Vibrator Linear 3 Phase Vibrating Feeder MotorIndustrial Concrete Vibrator Linear 3 Phase Vibrating Feeder Motor
 

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.